Daily Schedules 2023-2024
Building | Start Time | End Time |
---|---|---|
Kearsley High School: 9-12 Grades | ||
Regular Daily Schedule | 7:30 am | 2:20 pm |
1 -Hour Early Release | 7:30 am | 1:20 pm |
Half-Day | 7:30 am | 10:40 am |
Armstrong Middle School: 6-8 Grades | ||
Regular Daily Schedule | 7:35 am | 2:25 pm |
1 -Hour Early Release | 7:35 am | 1:25 pm |
Half-Day | 7:35 am | 10:40 am |
Fiedler Elementary: 4-5 Grades | ||
Regular Daily Schedule | 8:10 am | 3:00 pm |
1 -Hour Early Release | 8:10 am | 2:00 pm |
Half-Day | 8:10 am | 11:20 am |
Dowdall Elementary: 2-3 Grades | ||
Regular Daily Schedule | 8:25 am | 3:15 pm |
1 -Hour Early Release | 8:25 am | 2:15 pm |
Half-Day | 8:25 am | 11:35 am |
Weston Elementary: Young 5s, K & 1 | ||
Regular Daily Schedule | 8:35 am | 3:25 pm |
1 -Hour Early Release | 8:35 am | 2:25 pm |
Half-Day | 8:35 am | 11:45 am |
1-Hour Early Release Dates: Sept. 13, Oct. 11, Jan. 10, Feb. 7, March 13 & April 3
Half Days: Aug. 28 & June 13
KHS Exam Dates: Jan. 17-19 & June 11-13